Malleable Iron - Galvanized *Bronze Burnished
Dimensions: (inches)
A = Rope Diameter
B = Sheave Diameter
(Wheel O.D. x Wheel Width) MALL = Malleable Iron
|
 Figure 3 Fast Eye Pulley (Single) |
| 3-1 | 3/16 | 3/4 x 5/16 | x | x |
| 3-3 | 1/4 | 1 x 3/8 | x | x |
| 3-5 | 5/16 | 1-3/8 x 7/16 | x | x |
| 3-7 | 3/8 | 1-1/2 x 1/2 | x | x |
| 3-9 | 7/16 | 1-3/4 x 9/16 | x | x |
| 3-11 | 1/2 | 2 x 5/8 | x | x |
| 3-13 | 5/8 | 2-1/2 x 3/4 | x | x |
| 3-15 | 3/4 | 3 x 7/8 | x | x |
|
 Figure 4 Fast Eye Pulley Double |
| 4-2 | 3/16 | 3/4 x 5/16 | x | x |
| 4-4 | 1/4 | 1 x 3/8 | x | x |
| 4-6 | 5/16 | 1-3/8 x 7/16 | x | x |
| 4-8 | 3/8 | 1-1/2 x 1/2 | x | x |
| 4-10 | 7/16 | 1-3/4 x 9/16 | x | x |
| 4-12 | 1/2 | 2 x 5/8 | x | x |
| 4-14 | 5/8 | 2-1/2 x 3/4 | x | x |
| 4-16 | 3/4 | 3 x 7/8 | x | x |
|
Light Duty Pulleys Cast Iron, Nickel Plated
Dimensions: (inches)
A = Rope Diameter
B = Sheave Diameter
C = Eye Size MALL = Malleable Iron
|
 Figure 205 Swivel Eye Pulley (Single) |
| 205-1/2 | 3/16 | 1/2 | 5/16 | | x |
| 205-3/4 | 1/4 | 3/4 | 5/16 | | x |
| 205-1 | 1/4 | 1 | 5/16 | | x |
| 205-1-1/4 | 5/16 | 1-1/4 | 5/8 | | x |
| 205-1-1/2 | 3/8 | 1-1/2 | 5/8 | | x |
| 205-2 | 3/8 | 2 | 5/8 | | x |
|
 Figure 206 Swivel Eye Pulley (Double) |
| 206-3/4 | 3/16 | 3/4 | 5/16 | | x |
| 206-1 | 1/4 | 1 | 5/16 | | x |
| 206-1-1/2 | 5/16 | 1-1/2 | 5/8 | | x |
| 206-2 | 3/8 | 2 | 5/8 | | x |
|
|
Fiber Rope and Wire Rope Pulleys
|
 Figure 12 Cheek Block (Wire Rope) |
| 12-1 | 1/4 | 2 | 7/16 | #12 | x | x |
| 12-2 | 3/8 | 3 | 5/8 | #14 | x | x |
| 12-3 | 7/16 | 4 | 3/4 | #14 | x | x |
| 12-3-1/2 | 1/2 | 4-1/2 | 3/4 | #18 | x | x |
| 12-4 | 5/8 | 5 | 7/8 | #18 | x | x |
| 12-5 | 3/4 | 6 | 1 | #18 | x | x |
|
 Figure 13 Deck Block (Wire Rope) |
| 13-1 | 1/4 | 2 | 7/16 | #12 | x | x |
| 13-2 | 3/8 | 3 | 5/8 | #14 | x | x |
| 13-3 | 7/16 | 4 | 3/4 | #14 | x | x |
| 13-3-1/2 | 1/2 | 4-1/2 | 3/4 | #18 | x | x |
| 13-4 | 5/8 | 5 | 7/8 | #20 | x | x |
| 13-5 | 3/4 | 6 | 1 | #24 | x | x |
|
 Figure 15 Cheek Block (Rope) (Single) |
| 15-0 | 1/4 | 1-1/8 | 3/8 | #8 | x | x |
| 15-1 | 5/16 | 1-3/8 | 7/16 | #10 | x | x |
| 15-2 | 3/8 | 1-1/2 | 1/2 | #10 | x | x |
| 15-3 | 1/2 | 2 | 5/8 | #14 | x | x |
| 15-4 | 5/8 | 2-1/2 | 3/4 | #14 | x | x |
| 15-5 | 3/4 | 3 | 7/8 | #16 | x | x |
| 15-6 | 7/8 | 3-1/2 | 1 | #17 | x | x |
|
 Figure 18 Deck Block (Open) for Rope (Single) |
| 18-0 | 5/16 | 1-3/8 | 7/16 | #9 | x | x |
| 18-1 | 3/8 | 1-1/2 | 1/2 | #12 | x | x |
| 18-3 | 1/2 | 2 | 5/8 | #12 | x | x |
| 18-5 | 5/8 | 2-1/2 | 3/4 | #16 | x | x |
| 18-7 | 3/4 | 3 | 7/8 | #16 | x | x |
|
 Figure 19 Deck Blocks (Open) for Rope (Double) |
| 19-2 | 3/8 | 1-1/2 | 1/2 | #12 | x | x |
| 19-4 | 1/2 | 2 | 5/8 | #12 | x | x |
| 19-6 | 5/8 | 2-1/2 | 3/4 | #16 | x | x |
| 19-8 | 3/4 | 3 | 7/8 | #16 | x | x |
|
 Figure 20 Deck Block (Closed) for Rope (Single) |
| *20-0 | 5/16 | 1-3/8 | 7/16 | #9 | x | x |
| 20-1 | 3/8 | 1-1/2 | 1/2 | #12 | x | x |
| 20-5 | 5/8 | 2-1/2 | 3/4 | #16 | x | x |
| 20-7 | 3/4 | 3 | 7/8 | #16 | x | x |
*Minimum order quantity will apply
|
 Figure 25 Wire Rope Upright Pulley (Single) |
| 25-10 | 3/16 | 2-1/2 | 3/8 | #7 | x | x |
| 25-20 | 1/4 | 3-1/4 | 1/2 | #12 | x | x |
| 25-30 | 3/8 | 4-1/2 | 5/8 | #14 | x | x |
|
 Figure 26 Wire Rope Upright Pulley (Double) |
| 26-110 | 3/16 | 2-1/2 | 3/8 | #7 | x | x |
| 26-120 | 1/4 | 3-1/4 | 1/2 | #12 | x | x |
| 26-130 | 3/8 | 4-1/2 | 5/8 | #14 | x | x |
|
 Figure 29 Wire Rope Side Pulley (Single) |
| 29-1 | 3/16 | 2-1/2 | 3/8 | #7 | x | x |
| 29-2 | 1/4 | 3-1/4 | 1/2 | #10 | x | x |
| 29-3 | 3/8 | 4-1/2 | 5/8 | #12 | x | x |
|
 Figure 30 Wire Rope Side Pulley (Double) |
| 30-11 | 3/16 | 2-1/2 | 3/8 | #7 | x | x |
| 30-12 | 1/4 | 3-1/4 | 1/2 | #10 | x | x |
|
 Figure 37 Rope Wheels |
| 37 | 3/16 | 1/2 | 5/16 | 1/8 | x | x |
| 37 | 3/16 | 3/4 | 5/16 | 1/8 | x | x |
| 37 | 1/4 | 1 | 3/8 | 3/16 | x | x |
| 37 | 1/4 | 1-1/8 | 3/8 | 1/4 | x | x |
| 37 | 5/16 | 1-3/8 | 7/16 | 1/4 | x | x |
| 37 | 3/8 | 1-1/2 | 1/2 | 1/4 | x | x |
| 37 | 7/16 | 1-3/4 | 9/16 | 1/4 | x | x |
| 37 | 1/2* | 2 | 5/8 | 1/4 | x | x |
| 37 | 5/8* | 2-1/2 | 3/4 | 3/8 | x | x |
| 37 | 3/4* | 3 | 7/8 | 3/8 | x | x |
| 37 | 7/8* | 3-1/2 | 1 | 1/2 | x | x |
*Only available by quote
|
 Figure 38 Center Board Block (Rope) |
| 38-1 | 3/8 | 1-1/2 | 1/2 | #10 | x | x |
| 38-2 | 1/2 | 2 | 5/8 | #12 | x | x |
|
 Figure 39 Wire Rope Sheaves |
| 39 | 1/4 | 2 | 7/16 | 5/16 | x | x |
| 39 | 3/16 | 2-1/2 | 3/8 | 1/4 | x | x |
| 39 | 3/8 | 3 | 5/8 | 5/16 | x | x |
| 39 | 1/4 | 3-1/4 | 1/2 | 3/8 | x | x |
| 39 | 7/16 | 4 | 3/4 | 3/8 | x | x |
| 39 | 3/8 | 4-1/2 | 5/8 | 3/8 | x | x |
| 39 | 1/2 | 4-1/2 | 3/4 | 1/2 | x | x |
| 39 | 5/8 | 5 | 7/8 | 1/2 | x | x |
| *39 | 3/4 | 6 | 1 | 3/4 | x | x |
*Only available by quote
|
 Figure 107 Rope Guide |
| 107-1 | 1/4 | 13/16 | 1-7/8 | #7 | x | x |
| 107-2 | 5/16 | 15/16 | 2 | #7 | | x |
|
 Figure 145 Ring on Plate (Steel Ring) |
| 145-1 | 5/16 x 1-3/4 | 2-1/8 Sq. | 1/4 | x | |
| 145-2 | 3/8 x 2 | 2-1/8 Sq. | 1/4 | x | |
|
 Figure 146 Block (Pulley) on Plate |
| 146C-3 | 1/4 | Swivel | 1-3/4 Sq. | #8 | x | |
| 146C-5 | 5/16 | Swivel | 1-3/4 Sq. | #8 | x | |
| 146C-7 | 3/8 | Swivel | 2-1/8 Sq. | #14 | x | |
| 146C-9 | 7/16 | Fast | 2-1/8 Sq. | #14 | x | |
|

Address: PO Box 351 210 Chestnut Street, Columbia, PA 17512
Local: (717) 684-2889 - Toll Free: (800) 233-3868 - Fax: (717) 684-3503
Email: dstrawn@peerlesshardware.com