|
|
| Peerless Hardware has a wide range of snaps, swivels and quick links in several different materials. Not all items are shown.
Please call or fax inquiries for additional styles and sizes. |
 MALL = Malleable Iron |
 Figure 225 Round Eye Swivel Bolt Snap |
| 225-5/8 | 5/8 | 3-1/2 | | x | x | x |
| 225-3/4 | 3/4 | 3-5/8 | | x | x | x |
| 225-7/8 | 7/8 | 3-7/8 | | | | x |
| 225-1 | 1 | 4-3/4 | | x | x | x |
| 225-1-1/4 | 1-1/4 | 4 | | x | | |
| 225H-7/8 | 7/8 | 4 | | x | x | |
| 225H-1-1/8 | 1-1/8 | 4-1/4 | | | x | |
|
 Figure 5025 Round Eye Swivel Snap |
| 5025-3/8 | 3/8 | 2-3/4 | | x | | x |
| 5025-1/2 | 1/2 | 2-3/4 | | x | | x |
| 5025-5/8 | 5/8 | 2-7/8 | | | | x |
| 5025-3/4 | 3/4 | 3 | | | | x |
|
 Figure 125 Fast, Round Eye Bolt Snap |
| 125-1/2 | 1/2 | 3-1/8 | | | | x |
| 125-5/8 | 5/8 | 3-1/4 | | | | x |
| 125-3/4 | 3/4 | 3-1/4 | | | | x |
|
 Figure 406 & 407 Round Eye, Swivel Snap (with Ring) |
| 406-7/8 | 7/8 | 4-5/8 | | Steel Zinc Plated |
| 406-3/4 | 3/4 | 4-3/4 | | Steel Zinc Plated |
|
 Figure 1405-1408 Open/Close, Swivel Eye Spring Snap |
| 1405 | 3-4 | 2-7/8 | | Steel/Plated |
| 1406 | 1-2 | 3-1/4 | | Steel/Plated |
| 1407 | 1/0-2/0 | 3-3/8 | | Steel/Plated |
| 1408 | 3/0-4/0 | 3-5/8 | | Steel/Plated |
|
 Figure 222, 437 Round Eye Swivel Spring Snap |
| 437-3/8 | 3/8 | 2-3/4 | | | | x |
| 437-1/2 | 1/2 | 2-3/4 | | | | x |
| 222-3/4 | 3/4 | 3-1/2 | | | | x |
| 222-1 | 1 | 3-1/2 | | | | x |
|
 Figure 2450 Spring Snap
|
| 2450-5 | 5 | 2-1/8 | 1/4 | 1/4 | 1/4 | | x |
| 2450-6 | 6 | 2-1/2 | 5/16 | 5/16 | 1/4 | x | x |
| 2450-7 | 7 | 2-3/4 | 3/8 | 3/8 | 9/32 | | |
| 2450-8 | 8 | 3-1/8 | 7/16 | 7/16 | 5/16 | x | x |
| 2450-9 | 9 | 3-5/8 | 1/2 | 3/8 | 3/8 | | x |
| 2450-10 | 10 | 4 | 5/8 | 9/16 | 7/16 | x | x |
| 2450-11 | 11 | 4-3/4 | 3/4 | 5/8 | 7/16 | x | x |
|
 Figure 7350 Quick Link
|
| 7350-3.5 | 3.5 | 1-3/8 | 1/8 | 1-1/8 | 7/16 | x | x |
| 7350-4 | 4 | 1-1/2 | 5/32 | 1-1/4 | 7/16 | | x |
| 7350-5 | 5 | 2 | 3/16 | 1-5/8 | 9/16 | x | x |
| 7350-6 | 6 | 2-1/4 | 1/4 | 1-13/16 | 5/8 | x | x |
| 7350-7 | 7 | | | | | | |
| 7350-8 | 8 | 2-15/16 | 5/16 | 2-1/4 | 3/4 | x | x |
| 7350-9 | 9 | 3-3/16 | 3/8 | 2-1/2 | 13/16 | x | x |
|
 Figure 07 Ring |
| 07-3/4 | 3/4 | .177 | - | | x | |
| 07-1 | 1 | .177 | - | x | x | x |
| 07-1-1/8 | 1-1/8 | .188 | - | x | x | x |
| 07-1-1/4 | 1-1/4 | .219 | - | x | x | x |
| 07-1-1/2 | 1-1/2 | .219 | - | x | x | x |
| 07-1-1/34 | 1-1/34 | .250 | - | x | x | x |
| 07-2 | 2 | .250 | - | x | x | x |
| 07-3 | 3 | .306 | - | | x | |
|
 Figure 105 Tiller Rope Clamp |
| 105-1/8 | 1/8 | 3/4 | 1-9/16 | x | x | x |
| 105-3/16 | 3/16 | 3/4 | 1-5/8 | x | x | x |
| 105-1/4 | 1/4 | 1 | 1-3/4 | x | x | x |
| 105-5/16 | 5/16 | 1 | 1-7/8 | x | x | x |
| 105-3/8 | 3/8 | 1-1/8 | 2-5/16 | x | x | x |
|
 Figure 180 Rings-Welded Wrought Steel |
| 180 | 1-1/2 | 1/4 | x |
| 180 | 2 | 1/4 | x |
| 180 | 1-3/4 | 5/16 | x |
| 180 | 2 | 5/16 | x |
| 180 | 2 | 3/8 | x |
| 180 | 3 | 3/8 | x |
| 180 | 3 | 1/2 | x |
|
 Figure 218 Dee Ring |
| 218-3/4 | 3/4 | - | 5/8 | x | x | |
| 218-7/8 | 7/8 | - | 5/8 | x | x | |
| 218-1 | 1 | - | 3/4 | x | x | |
| 218-1-1/8 | 1-1/8 | - | 7/8 | x | x | |
| 218-1-1/4 | 1-1/4 | - | 1-1/16 | x | x | |
| 218-1-1/2 | 1-1/2 | - | 1-1/4 | x | x | |
| 218-1-3/4 | 1-3/4 | - | 1-1/4 | x | x | |
| 218-2 | 2 | - | 1-3/4 | x | x | |
|
 Figure 452 Wire Rose Clips
Steel U-Bolts & Nuts; Saddles are Mall Iron or Forged Steel; Zinc Plated "A" Dimension is Wire Rope Diameter |
| 452-1/8 | 1/8 | 1 | 1/2 | x | x |
| 452-3/16 | 3/16 | 1-1/16 | 9/16 | x | - |
| 452-1/4 | 1/4 | 1-1/2 | 11/16 | x | x |
| 452-5/16 | 5/16 | 1-1/2 | 11/16 | x | x |
| 452-3/8 | 3/8 | 2 | 7/8 | x | x |
| 452-1/2 | 1/2 | 2-3/8 | 1 | x | x |
| 452-5/8 | 5/8 | 2-3/4 | 1-3/16 | x | x |
| 452-3/4 | 3/4 | 3-1/16 | 1-11/32 | x | |
| 452-7/8 | 7/8 | 3-5/8 | 1-5/8 | x | |
| 452-1 | 1 | 3-15/16 | 1-3/4 | x | |
|

Address: PO Box 351 210 Chestnut Street, Columbia, PA 17512
Local: (717) 684-2889 - Toll Free: (800) 233-3868 - Fax: (717) 684-3503
Email: dstrawn@peerlesshardware.com
|