Recessed Hex Head is standard. A countersink hole is available upon request.
Figure 92HX
Boat Cleats Open Base
Galvanized Malleable Iron
(Mount With (2) Finished Hex Head Bolts)
Length (inches) | Order No. Fig.-Size | Bolt Size | Weight (pounds) |
---|---|---|---|
6" | 92HX-6 | 1/4 | .38 |
8" | 92HX-8 | 5/16 | 1.00 |
10" | 92HX-10 | 3/8 | 2.12 |
12" | 92HX-12 | 3/8 | 3.56 |
14" | 92HX-14 | 1/2 | 5.88 |
18" | 92HX-18 | 5/8 | 11.00 |
Figure 90HX
Ship Cleats
Galvanized Malleable Iron
(Mount With (2) Finished Hex Head Bolts)
Length (inches) | Order No. Fig.-Size | Bolt Size | Weight (pounds) |
---|---|---|---|
8" | 90HX-8 | 1/2 | 3.25 |
10" | 90HX-10 | 1/2 | 5.50 |
12" | 90HX-12 | 5/8 | 10.00 |
15" | 90HX-15 | 3/4 | 13.25 |
18" | 90HX-18 | 3/4 | 20.50 |
90HX-24 Ship Cleat
Material: Malleable Iron
Finish: Hot Dipped Galvanized
Length (inches) | Order No. Fig.-Size | Bolt Size | Weight (pounds) |
---|---|---|---|
24" | 90HX-24 | 7/8 | 90.00 |