Part # | Threads | Finish | A | B |
---|---|---|---|---|
510-0 | 1/4-20 | Plain | 0.9375″ | 3.75″ |
510-1 | 5/16-18 | Plain | 0.9375″ | 3.75″ |
510-2 | 3/8-16 | Plain | 0.9375″ | 4.25″ |
510-3 | 7/16-14 | Plain | 0.9375″ | 4.25″ |
510-4 | 1/2-13 | Plain | 1.25″ | 4.50″ |
510-5 | 5/8-11 | Plain | 1.25″ | 4.75″ |
510-6 | 3/4-10 | Plain | 1.25″ | 4.75″ |
510-0ZP | 1/4-20 | Zinc | 0.9375″ | 3.75″ |
510-1ZP | 5/16-18 | Zinc | 0.9375″ | 3.75″ |
510-2ZP | 3/8-16 | Zinc | 0.9375″ | 4.25″ |
510-3ZP | 7/16-14 | Zinc | 0.9375″ | 4.25″ |
510-4ZP | 1/2-13 | Zinc | 1.25″ | 4.50″ |
510-5ZP | 5/8-11 | Zinc | 1.25″ | 4.75″ |
510-6ZP | 3/4-10 | Zinc | 1.25″ | 4.75″ |
Material:
Cast Ductile Iron: Standard
Cast Brass & Aluminum: By Special Order
Threads:
Standard: National & Unified Threads
(Metric & Acme Threads available
upon request) Course or Fine
Finish:
Plain and Zinc Plated