Click Here for a printable version of pulley spec sheet.
Ductile Iron - Galvanized
*Bronze Burnished
Dimensions: (inches) A = Rope Diameter B = Sheave Diameter
(Wheel O.D. x Wheel Width) MALL = Malleable Iron
Figure 3
Fast Eye Pulley
(Single)
Order # Fig Size | A (Dimensions) | B (Dimensions) | Ductile Galvanized | Bronze Burnished |
---|---|---|---|---|
3-1 | 3/16 | 3/4 x 5/16 | x | x |
3-3 | 1/4 | 1 x 3/8 | x | x |
3-5 | 5/16 | 1-3/8 x 7/16 | x | x |
3-7 | 3/8 | 1-1/2 x 1/2 | x | x |
3-9 | 7/16 | 1-3/4 x 9/16 | x | x |
3-11 | 1/2 | 2 x 5/8 | x | x |
3-13 | 5/8 | 2-1/2 x 3/4 | x | x |
3-15 | 3/4 | 3 x 7/8 | x | x |
Figure 4
Fast Eye Pulley
Double
Order # Fig Size | A (Dimensions) | B (Dimensions) | Steel Galvanized | Bronze Burnished |
---|---|---|---|---|
4-4 | 1/4 | 1 x 3/8 | x | x |
4-8 | 3/8 | 1-1/2 x 1/2 | x | x |
4-12 | 1/2 | 2 x 5/8 | DUCTILE | x |
Warning! Not Work Load Rated! Never use to lift people or suspend loads over people!
Light Duty Pulleys Cast Iron, Nickel Plated
Dimensions: (inches) A = Rope Diameter B = Sheave Diameter
C = Eye Size (Wheel O.D. x Wheel Width) MALL = Ductile Iron
Figure 205
Swivel Eye Pulley
(Single)
Order # Fig Size | A (Dimensions) | B (Dimensions) | c (Dimensions) | Brass Polished | Cast Iron Nickel Plated |
---|---|---|---|---|---|
205-1/2 | 3/32 | 1/2 | 5/16 | x | |
205-3/4 | 1/8 | 3/4 | 5/16 | x | |
205-1 | 3/16 | 1 | 5/16 | x | |
205-1-1/4 | 1/4 | 1-1/4 | 5/8 | x | |
205-1-1/2 | 5/16 | 1-1/2 | 5/8 | x | |
205-2 | 3/8 | 2 | 5/8 | x |
Figure 206
Swivel Eye Pulley
(Double)
Order # Fig Size | A (Dimensions) | B (Dimensions) | c (Dimensions) | Brass Polished | Cast Iron Nickel Plated |
---|---|---|---|---|---|
206-3/4 | 1/8 | 3/4 | 5/16 | x | |
206-1 | 3/16 | 1 | 5/16 | x | |
206-1-1/2 | 5/16 | 1-1/2 | 5/8 | x | |
206-2 | 3/8 | 2 | 5/8 | x |
Warning! Not Work Load Rated! Never use to lift people or suspend loads over people!
Fiber Rope and Wire Pulleys Steel, Galvanized
Figure 12
Cheek Block
(Wire Rope)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
12-1 | 1/4 | 2 | 7/16 | #12 | x |
12-2 | 3/8 | 3 | 5/8 | #14 | x |
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
13-1 | 1/4 | 2 | 7/16 | #12 | x |
13-2 | 3/8 | 3 | 5/8 | #14 | x |
Figure 15
Cheek Block
(Rope) (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
15-0 | 1/4 | 1-1/8 | 3/8 | #8 | x |
15-1 | 5/16 | 1-3/8 | 7/16 | #10 | x |
15-2 | 3/8 | 1-1/2 | 1/2 | #10 | x |
Deck Block (Open)
for Rope (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
18-0 | 5/16 | 1-3/8 | 7/16 | #9 | x |
18-1 | 3/8 | 1-1/2 | 1/2 | #12 | x |
18-3 | 1/2 | 2 | 5/8 | #12 | x |
Figure 20
Deck Block (Closed)
for Rope (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
20-1 | 3/8 | 1-1/2 | 1/2 | #12 | x |
20-5 | 5/8 | 2-1/2 | 3/4 | #16 | x |
Figure 20
Deck Block (Closed)
for Rope (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
20-1 | 3/8 | 1-1/2 | 1/2 | #12 | x |
20-5 | 5/8 | 2-1/2 | 3/4 | #16 | x |
Figure 25
Wire Rope Upright
Pulley (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
25-10 | 3/16 | 2-1/2 | 3/8 | #7 | x |
25-20 | 1/4 | 3-1/4 | 1/2 | #12 | x |
25-30 | 3/8 | 4-1/2 | 5/8 | #14 | x |
Figure 26
Wire Rope Upright
Pulley (Double)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
26-110 | 3/16 | 2-1/2 | 3/8 | #7 | x |
26-120 | 1/4 | 3-1/4 | 1/2 | #12 | x |
Figure 29
Wire Rope Side
Pulley (Single)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
29-1 | 3/16 | 2-1/2 | 3/8 | #7 | x |
29-2 | 1/4 | 3-1/4 | 1/2 | #10 | x |
29-3 | 3/8 | 4-1/2 | 5/8 | #12 | x |
Figure 30
Wire Rope Side
Pulley (Double)
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
30-12 | 1/4 | 3-1/4 | 1/2 | #10 | x |
Order # Fig Size | Rope Dia | Sheaves Dia | Sheaves Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
38-1 | 3/8 | 1-1/2 | 1/2 | #10 | x |
Figure 107
Rope Guide
Order # Fig Size | Rope Dia | Length | Width | Screw Size | Steel Galvanized |
---|---|---|---|---|---|
107-1 | 1/4 | 13/16 | 1-7/8 | #7 | x |
Figure 37
Rope Wheels
Order # Fig Size | Rope Dia | Wheel O.D | Wheel Width | Wheel I.D | Steel Galvanized |
---|---|---|---|---|---|
37 | 1/4 | 1 | 3/8 | 3/16 | x |
37 | 1/4 | 1 1/8 | 3/8 | 1/4 | x |
37 | 5/16 | 1-3/8 | 7/16 | 1/4 | x |
37 | 3/8 | 1-1/2 | 1/2 | 1/4 | x |
37 | 7/16 | 1-3/4 | 9/16 | 1/4 | x |
37 | 1/2 | 2 | 5/8 | 1/4 | x |
37 | 5/8 | 2-1/2 | 3/4 | 3/8 | x |
37 | 3/4 | 3 | 7/8 | 3/8 | x |
Figure 39
Wire Rope
Sheaves
Order # Fig Size | Rope Dia | Sheave O.D | Sheave Width | Sheave I.D | Steel Galvanized |
---|---|---|---|---|---|
39 | 1/4 | 2 | 7/16 | 5/16 | x |
39 | 3/16 | 2-1/2 | 3/8 | 1/4 | x |
39 | 3/8 | 3 | 5/8 | 5/16 | x |
39 | 1/4 | 3-1/4 | 1/2 | 3/8 | x |
39 | 3/8 | 4-1/2 | 5/8 | 3/8 | x |
Figure 145
Ring on Plate
(Steel Ring)
Order # Fig Size | Ring Size | Plate Size | Plate Thick | Steel Galvanized |
---|---|---|---|---|
145-1 | 5/16 x 1-3/4 | 2-1/8 Sq. | 1/4 | x |
145-2 | 3/8 x 2 | 2-1/8 Sq. | 1/4 | x |
Figure 146
Block (Pulley)
on Plate
Order # Fig Size | Rope Dia | Block (Pulley)Type | Plate Size | Screw Size | Grey Plated |
---|---|---|---|---|---|
146C-3 | 1/4 | Swivel | 1-3/4 Sq. | #8 | x |
146C-5 | 5/16 | Swivel | 1-3/4 Sq. | #8 | x |
146C-7 | 3/8 | Swivel | 2-1/8 Sq. | #14 | x |
146C-9 | 7/16 | Fast | 2-1/8 Sq. | #14 | x |
Warning! Not Work Load Rated! Never use to lift people or suspend loads over people!