Peerless Hardware has a wide range of snaps, swivels and quick links in several different materials. Not all items are shown. Please call or fax inquiries for additional styles and sizes.
Figure 225
Round Eye
Swivel Bolt Snap
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
225-5/8 | 5/8 | 3-1/2 | x | x | x | |
225-3/4 | 3/4 | 3-5/8 | x | x | x | |
225-7/8 | 7/8 | 3-7/8 | x | |||
225-1 | 1 | 4-3/4 | x | x | x | |
225-1-1/4 | 1-1/4 | 4 | x | |||
225H-7/8 | 7/8 | 4 | x | x | ||
225H-1-1/8 | 1-1/8 | 4-1/4 | x |
Figure 5025
Round Eye
Swivel Snap
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
5025-3/8 | 3/8 | 2-3/4 | x | x | ||
5025-1/2 | 1/2 | 2-3/4 | x | x | ||
5025-5/8 | 5/8 | 2-7/8 | x | |||
5025-3/4 | 3/4 | 3 | x |
Figure 125
Fast, Round Eye
Bolt Snap
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
125-1/2 | 1/2 | 3-1/8 | x | |||
125-5/8 | 5/8 | 3-1/4 | x | |||
125-3/4 | 3/4 | 3-1/4 | x |
Figure 406 & 407
Round Eye, Swivel
Snap (with Ring)
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
406-7/8 | 7/8 | 4-5/8 | Steel Zinc Plated | |||
406-3/4 | 3/4 | 4-3/4 | Steel Zinc Plated |
Figure 1405-1408
Open/Close, Swivel
Eye Spring Snap
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
1405 | 3-4 | 2-7/8 | Steel/Plated | |||
1406 | 1-2 | 3-1/4 | Steel/Plated | |||
1407 | 1/0-2/0 | 3-3/8 | Steel/Plated | |||
1408 | 3/0-4/0 | 3-5/8 | Steel/Plated |
Figure 222, 437
Round Eye
Swivel Spring Snap
Order # Fig Size | A (Dimension) | B (Dimension) | C (Dimension) | Bronze | Mall Nickel Plated | Zinc Diecast |
---|---|---|---|---|---|---|
437-3/8 | 3/8 | 2-3/4 | x | |||
437-1/2 | 1/2 | 2-3/4 | x | |||
222-3/4 | 3/4 | 3-1/2 | x | |||
222-1 | 1 | 3-1/2 | x |
Figure 2450
Spring Snap
Order # Fig Size | A (Dim) mm | B (Dim) inches | C (Dim) inches | D (Dim) inches | E (Dim) inches | Stainless Steel | Steel Nickel Plated |
---|---|---|---|---|---|---|---|
2450-5 | 5 | 2-1/8 | 1/4 | 1/4 | 1/4 | x | |
2450-6 | 6 | 2-1/2 | 5/16 | 5/16 | 1/4 | x | x |
2450-7 | 7 | 2-3/4 | 3/8 | 3/8 | 9/32 | ||
2450-8 | 8 | 3-1/8 | 7/16 | 7/16 | 5/16 | x | x |
2450-9 | 9 | 3-5/8 | 1/2 | 3/8 | 3/8 | x | |
2450-10 | 10 | 4 | 5/8 | 9/16 | 7/16 | x | x |
2450-11 | 11 | 4-3/4 | 3/4 | 5/8 | 7/16 | x | x |
Figure 7350
Quick Link
Order # Fig Size | A (Dim) mm | B (Dim) inches | C (Dim) inches | D (Dim) inches | E (Dim) inches | Stainless Steel | Steel Nickel Plated |
---|---|---|---|---|---|---|---|
7350-3.5 | 3.5 | 1-3/8 | 1/8 | 1-1/8 | 7/16 | x | x |
7350-4 | 4 | 1-1/2 | 5/32 | 1-1/4 | 7/16 | x | |
7350-5 | 5 | 2 | 3/16 | 1-5/8 | 9/16 | x | x |
7350-6 | 6 | 2-1/4 | 1/4 | 1-13/16 | 5/8 | x | x |
7350-7 | 7 | ||||||
7350-8 | 8 | 2-15/16 | 5/16 | 2-1/4 | 3/4 | x | x |
7350-9 | 9 | 3-3/16 | 3/8 | 2-1/2 | 13/16 | x | x |
Peerless Hoist Wheels/Gin Wheels
Well Wheels (Gin Wheels) are available in two sizes : 10″ and 12″. Both are of heavy duty construction and are designed for easy maintenance and service. For use with natural or synthetic fibre rope.
#053195 – 10″ Diameter (Sheave): Permanently lubricated bronze bearing and safety latch are standard on the 10″ well wheel. Entire assembly is zinc plated for rust protection. SWL is 1,000 lbs. Maximum rope dia.: 3/4″
#031595 – 12″ Diameter (Sheave): Permanently lubricated bronze bearing. Hook is equipped with a safety latch. Entire assembly is zinc plated for rust protection. SWL is 1,200 lbs. Maximum rope dia.: 1.00″