Material:
Cast Ductile Iron & Investment Cast Steel: Standard
Cast Brass & Aluminum: By Special Order
Threads:
Standard: National & Unified Threads
(Metric & Acme Threads available
upon request) Course or Fine
Finish:
Plain and Zinc Plated
Specifications by Series
View complete chart of all wingnuts sorted by Threads per Inch.
*Notice: Once current stock is depleted, minimum order quantities will apply.
Series #700
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 700A | # 8 | 32 | 1 | 7/16 | 1/4 |
| *700B | # 10 | 24 | 1-1/8 | 1/2 | 3/8 |
| 700DS | # 10 | 24 | 1-7/16 | 11/16 | 1/2 |
| 700C | 1/4 | 20 | 1-3/8 | 5/8 | 1/2 |
| 700D | 5/16 | 18 | 1-7/16 | 11/16 | 1/2 |
| 700E | 3/8 | 16 | 1-5/8 | 13/16 | 5/8 |
| 700HS | 3/8 | 16 | 2-3/4 | 1-3/16 | 1-1/16 |
| 700F | 7/16 | 14 | 1-15/16 | 15/16 | 11/16 |
| 700HS | 7/16 | 14 | 2-3/4 | 1-3/16 | 1-1/16 |
| 700G | 1/2 | 13 | 2-1/4 | 1 | 13/16 |
| 700HS | 1/2 | 13 | 2-3/4 | 1-3/16 | 1-1/16 |
| 700HS | 9/16 | 12 | 2-3/4 | 1-3/16 | 1-1/16 |
| 700H | 5/8 | 11 | 2-3/4 | 1-3/16 | 1-1/16 |
| 700J | 3/4 | 10 | 2-15/16 | 1-3/16 | 1-1/4 |
| 700L | 1 | 8 | 3 | 1-5/16 | 1-1/2 |
Series #709
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 709A | 1/4 | 20 | 1-5/8 | 11/16 | 7/8 |
| 709B | 5/16 | 18 | 1-5/8 | 11/16 | 7/8 |
Series #720
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 720A | 5/16 | 18 | 1-5/8 | 1 | 7/8 |
| 720B | 3/8 | 16 | 1-5/8 | 1 | 7/8 |
Series #724
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 724A | # 10 | 24 | 1 | 15/32 | 3/4 |
| 724B | 1/4 | 20 | 1 | 15/32 | 3/4 |
| 724C | 1/4 | 20 | 1-1/2 | 9/16 | 7/8 |
| 724D | 5/16 | 18 | 1-1/2 | 9/16 | 7/8 |
Series #727
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 727 | 1/2 | 13 | 2-1/4 | 1-1/16 | 13/16 |
Series #742
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 742A | 1/4 | 20 | 2-3/4 | 1-5/16 | 1 |
| 742B | 5/16 | 18 | 2-3/4 | 1-5/16 | 1 |
| 742C | 3/8 | 16 | 2-3/4 | 1-5/16 | 1 |
| 742E | 1/2 | 13 | 2-3/4 | 1-5/16 | 1 |
| 742G | 5/8 | 11 | 2-3/4 | 1-5/16 | 1 |
Series #755
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 755B | 1/4 | 20 | 1-1/8 | 5/8 | 7/16 |
| 755C | 5/16 | 18 | 1-1/4 | 21/32 | 15/32 |
| *755D | 3/8 | 16 | 1-1/2 | 3/4 | 9/16 |
| 755F | 1/2 | 13 | 2 | 29/32 | 3/4 |
Series #780
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 780A | # 10 | 24 | 1-3/16 | 11/16 | 9/16 |
| 780B | 1/4 | 20 | 1-5/16 | 11/16 | 9/16 |
| 780C | 5/16 | 18 | 1-1/2 | 3/4 | 5/8 |
| 780D | 3/8 | 16 | 1-5/8 | 7/8 | 11/16 |
| *780E | 7/16 | 14 | 1-5/8 | 7/8 | 11/16 |
| 780F | 1/2 | 13 | 2 | 1-1/8 | 7/8 |
| 780G | 5/8 | 11 | 2-7/16 | 1-1/4 | 1-1/16 |
Series #788
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 788A | 1/4 | 20 | 1-7/8 | 1-3/8 | 11/16 |
| 788B | 5/16 | 18 | 1-7/8 | 1-3/8 | 11/16 |
| 788C | 3/8 | 16 | 1-7/8 | 1-3/8 | 11/16 |
Series #789
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 789 | 3/8 | 16 | 1-7/8 | 15/16 | 1 |
Series #805
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 805A | 5/16 | 18 | 2-1/2 | 11/16 | 9/16 |
| *805C | 5/16 | 18 | 2 | 5/8 | 9/16 |
| *805D | 3/8 | 16 | 2 | 5/8 | 9/16 |
| 805E | 3/8 | 16 | 2-1/2 | 11/16 | 9/16 |
Series #809
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 809A | 1/4 | 20 | 1-15/16 | 11/16 | 17/32 |
| 809B | 5/16 | 18 | 1-15/16 | 11/16 | 17/32 |
Series #810
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 810 | 5/16 | 18 | 1-9/16 | 1-3/8 | 5/8 |
Series #813
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 813 | 5/16 | 18 | 39/64 | 21/32 | 39/64 |
Series #816
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 816A | 1/4 | 20 | 3 | 3/4 | 1 |
| 816B | 5/16 | 18 | 3 | 3/4 | 1 |
| 816C | 3/8 | 16 | 3 | 3/4 | 1 |
| 816D | 7/16 | 14 | 3 | 3/4 | 1 |
| 816E | 1/2 | 13 | 3 | 3/4 | 1 |
Series #819
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 819A | 1/2 | 13 | 3 | 1-1/4 | 1-13/64 |
| 819B | 5/8 | 11 | 3 | 1-1/4 | 1-13/64 |
| 819C | 3/4 | 10 | 3 | 1-1/4 | 1-13/64 |
Series BH 200/300
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| BH200A | 1/2 | 13 | 6-1/8 | 2-1/2 | 1-1/2 |
| BH200B | 5/8 | 11 | 6-1/8 | 2-1/2 | 1-1/2 |
| BH200C | 3/4 | 10 | 6-1/8 | 2-1/2 | 1-1/2 |
| BH300A | 5/8 | 11 | 8 | 3-1/8 | 1-3/4 |
| BH300B | 3/4 | 10 | 8 | 3-1/8 | 1-3/4 |
| BH300C | 7/8 | 9 | 8 | 3-1/8 | 1-3/4 |
| BH300D | 1 | 8 | 8 | 3-1/8 | 1-3/4 |
Series #864
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 864A | 1/2 | 13 | 4-1/2 | 1-7/8 | 1-1/8 |
| 864B | 5/8 | 11 | 4-1/2 | 1-7/8 | 1-1/8 |
| 864C | 3/4 | 10 | 4-1/2 | 1-7/8 | 1-1/8 |
Series #897
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 897 | 1-1/8 | 12 | 6 | 1-1/8 | 1-3/4 |
Series #920
| Figure | Bolt Size | Threads Per Inch | Wing Width | Height | Base Diameter |
|---|---|---|---|---|---|
| 920 | 1-1/2 | 12 | 6 | 5/8 | 1-11/16 |




















